BASIC
For Publishers (App and Site)
Essential tools to create and manage your own programmatic solution.
-
Connect and manage your own demand and supply
-
Unlimited supply integrations
-
Up to 10 demand integrations
-
Support for banner, video, native, Rich Media, In-app, CTV
-
Support for open RTB 2.0 - 2.5
-
Bid floors management
-
Bid optimization
PRO
For Media Houses, Platforms & Networks
Includes BASIC plus:
Comprehensive tools and services to create, manage and operate your programmatic exchange/private marketplace.
-
Unlimited advertisers integrations
-
Pricing Margin Management
-
ADS.txt management
-
Sellers.json management (Limited)
-
Reporting API
-
Analytics dashboard login for partners users
ENTERPRISE
For Organizations Seeking Enterprise-grade Features, Includes PRO plus:
Our most powerful advertising software for advanced control and flexibility
-
Full white label
-
Advanced Pricing Options
-
Full Sellers.json management
-
Data Management and services
-
Data enrichment features
-
Contextual Targeting
-
Audience management
-
Campaigns management
-
Dedicated account manager
FEATURES
Feature | Basic | Pro | Enterprise |
---|---|---|---|
QPS = Max Incoming QPS | 5000 | 20,000 | Custom |
Connect and manage your own demand and supply | √ | √ | √ |
Supply Integrations | Unlimited | Unlimited | Unlimited |
Advertisers Integrations | Up to 10 integrations | Unlimited | Unlimited |
DNS white label | √ | ||
Full white label (one time payment) | √ | ||
Support for banner, video, native, Rich Media, In-app, CTV | √ | √ | √ |
Support for open RTB 2.0 - 2.5
| √ | √ | √ |
Custom Integrations templates for Advertisers | √ | √ | √ |
Header bidding adapter and wrapper for publishers | √ | √ | √ |
Prebid.org header bidding adapter (client) alias (one-time payment) | √ | ||
Prebid server header bidding support | √ | √ | √ |
Support for Regular tags | VAST and VPaid tags integrations | Supply Side Only | Supply Side Only | √ |
Bid optimization | √ | √ | √ |
Pricing Margin Management | √ | √ | |
Advanced Pricing Options | √ | ||
Pre-bid fraud detection | √ | √ | √ |
Post-bid fraud detection integrations support | √ | √ | |
ADS.txt management | √ | √ | |
Sellers.json support | √ | √ | √ |
Sellers.json management | √
Limited | √ | |
Mapping rules support | Limited | Limited | Full |
Targeting & filtering | √ | √ | √ |
Audience management | √ | ||
Campaigns management | √ | ||
Liveramp support | √ | ||
Data enrichment | √ | ||
Lists (blocklists & allowlists) management | Limited Types
Up to 20,000 records per list and 200,000 records in total | Limited Types
Up to 50,000 records per list and 500,000 records in total | Full Support
Up to 100,000 records per list and 1,000,000 records in total |
Access to GamoshiX marketplace advertisers (If traffic is relevant) | √ | √ | √ |
Aggregated performance reports | √ | √ | √ |
Reporting API | √ | √ | |
Data sampling | √ | √ | √ |
Analytics dashboard login for partners users | √ | √ | |
Help Desk Support | √ | √ | √ |
Wiki access | √ | √ | √ |
Dedicated account manager | √ | ||
Google chat/Slack channel support | √ |